| Data sheet | Part-No | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Product family | Sample inquiry | Buy online | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R-78C1.8-1.0 | 1A | 5-42 | 1.8 | single | SIP3 | Switching Regulator |
|
| ||||
| R-78C3.3-1.0 | 1A | 7-42 | 3.3 | single | SIP3 | Switching Regulator |
|
| ||||
| R-78C5.0-1.0 | 1A | 8-42 | 5.0 | single | SIP3 | Switching Regulator |
|
| ||||
| R-78C9.0-1.0 | 1A | 12-42 | 9.0 | single | SIP3 | Switching Regulator |
|
| ||||
| R-78C12-1.0 | 1A | 15-42 | 12 | single | SIP3 | Switching Regulator |
|
| ||||
| R-78C15-1.0 | 1A | 18-42 | 15 | single | SIP3 | Switching Regulator |
|
|


