Product Series – POWERLINE
1 - 49 of 49 Product Series – POWERLINE
Data- sheet | Series | Power/ Output Current | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | Product search / Sample inquiry |
| - | CMC | 1.70 | NA | NA | NA | NA | NA | yes | |
 | RAC04-SA | 4.00 | 3kV | 90-264 | 3.3, 05, 09, 12, 15, 24 | single | A | yes | |
 | RAC10-DA | 10.00 | 3kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC10-SA | 10.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | A | yes | |
 | RAC10-SB | 10.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | B | yes | |
 | RAC15-DA | 15.00 | 3kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC15-DB | 15.00 | 4kV | 90-264 | +/-05, +/-09, +/-12, +/-15 | dual | B | yes | |
 | RAC15-SA | 15.00 | 3kV | 90-264 | 05, 12, 15, 24 | single | A | yes | |
 | RAC15-SB | 15.00 | 4kV | 90-264 | 3.3, 05, 09, 12, 15, 24 | single | B | yes | |
 | RAC15-TA | 15.00 | 3kV | 90-264 | 05 / +/-15, 05 / +/-12 | triple | A | yes | |
 | RAC15-TB | 15.00 | 4kV | 90-264 | 05 / +/-15, 05 / +/-12 | triple | B | yes | |
| - | RAC20 | 0.00 | | | | | | | |
 | RAC20-SA | 20.00 | 3kV | 90-264 | 3.3, 05 / +/-12, 05 / +/-15, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24 | triple & single & dual | A | yes | |
 | RAC30-DA | 30.00 | 3kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC30-SA | 30.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | A | yes | |
 | RAC30-TA | 30.00 | 3kV | 90-264 | 05 / +/-15, 05 / +/-12 | triple | A | yes | |
 | RAC40-DA | 40.00 | 4kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC40-SA | 40.00 | 4kV | 90-264 | 3.3, 05, 12, 15, 24 | single | A | yes | |
 | RAC40-TA | 40.00 | 4kV | 90-264 | 05 / +/-15, 05 / +/-12 | triple | A | yes | |
 | RAC5-DA | 5.00 | 3kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC5-SA | 5.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | A | yes | |
 | RAC5-SB | 5.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | B | yes | |
 | RAC60-SB | 60.00 | 4kV | 90-264 | 05, 09, 12, 15, 24, 48 | single | B | yes | |
 | RP08 (A) | 8.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | RP08 (AW) | 8.00 | & 1.6kV | , 9-36, 18-75 | , 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual & | , DIP24, SMD | optional | |
 | RP10 (E ) | 10.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP10 (EW) | 10.00 | & 1.6kV | , 9-36, 18-75 | , 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual & | , 2"x1" | optional | |
 | RP12 (A) | 12.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | RP12 (AW) | 12.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | RP15 (A) | 15.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 1"x1" | yes | |
 | RP15 (AW) | 15.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 1"x1" | yes | |
 | RP15 (F) | 15.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP15 (FW) | 15.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP15 (OF) | 15.00 | 2.25kV | 18-36, 36-75 | 3.3, 05, 12, 15 | single | SMD OF | yes | |
 | RP15 (OFW) | 15.00 | 2.25kV | 9-36, 18-75 | 3.3, 05, 12, 15 | single | SMD OF | yes | |
 | RP20 (F) | 20.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP20 (FW) | 20.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP30 (E ) | 30.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.6" | yes | |
 | RP30 (EW) | 30.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.6" | yes | |
 | RP30 (F) | 30.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, 12, 15 | single & dual | 2"x1" | yes | |
 | RP30 (FW) | 30.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP40 (G ) | 40.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05 / +/-12, 05 / +/-15, 05, 12, +/-12, 15, +/-15 | triple & single & dual | 2"x2" | yes | |
 | RP40 (GW) | 40.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x2" | yes | |
 | RP60 (G ) | 60.00 | 1.6kV | 18-36, 36-75 | 3.3, 05, 12, 15 | single | 2"x2" | yes | |
 | RPM30_E | 30.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.6" | yes | |
 | RPM30_EW | 30.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.6" | yes | |
 | RPM40_G | 40.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05 / +/-15, 05 / +/-12, 05, 12, +/-12, 15, +/-15 | triple & single & dual | 2"x2" | yes | |
 | RPM40_GW | 40.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x2" | yes | |
 | RPM60_G | 60.00 | 1.6kV | 18-36, 36-75 | 3.3, 05, 12, 15 | single | 2"x2" | yes | |
The series listed below are still available for existing designs, for new design, please contact RECOM.
If you cannot find the product of your choice please contact RECOM or your local Sales-Representative.
| Regulated DC/DC Product Portfolio | | | Series | Alternative | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | PDF |
|---|
| | PDF Data sheet | (Watts) | (kVDC) | (VDC) | (VDC) | | | | Data sheet | |  |
 RP1P5-S_DA | REC1.5-SR/H1
REC2.2-S_DR/H1
| 1.5 | 0.5 | 4.5-5.5, 12, 24 | 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DE (DE/DS) | REC3-S_DRW/H1/B
REC3-DRWI/A
| 3 | 1.6 | 4.5-6, 9-18, 18-36, 36-75 | 3.3, 5, 5/5, ±5, 12, ±12, 12/12, 15, 15/15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DC | REC3-S_DRW/H1/CM
| 3 | 1.6 | 9-18, 18-36, 36-75 | 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DG | REC3-S_DRW/H1/A
| 3 | 1.6 | 4.5-6, 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DA | REC3-S_DRW/H1/AM
| 3 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DD | - | 3 | 0.5 | 9-36, 18-75 | 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DB (DB/DS) | REC3-S_DRW/H1/BM
REC3-DRWI/AM
| 3 | 0.5 | 9-18, 18-36, 36-75 | 3.3, 5, 5/5, 5 / 5, ±5, 12, ±12, 12/12, 15, ±15, 15/15 | S & D | DIP24, SMD | yes |  |
|
 RP05-S_DAW | REC5-S_DRWZ/H1/AM
| 5 | 1.6 | 9-36, 18-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP05-S_DF | REC5-S_DRW/H1/A
| 5 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP05-S_DA | REC5-S_DRW/H1/AM
| 5 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
| | Top ^ | |
 RP15-S_DEW | RP15-S_DFW
| 15 | 1.6 | 9-36, 18-75 | 5, ±5, 12, ±12, 15, ±15 | S & D | 2” x 1.6” | yes |  |
|
 RP20-S_DEW | - | 20 | 1.6 | 9-36, 18-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 2"x1,6" | yes |  |
|
 RP20-S_D_TE | - | 20 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 3.3/±12, 5/±12, 12, ±12, 5/±15, 3.3/±15, 15, ±15 | T & S & D | 2"x1,6" | yes |  |
|
 RP40-S_D_TE | - | 40 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 3.3/5, 5/±12, 12, ±12, 5/±15, 15, ±15 | T & S & D | 76.2 x 66.0 x 10.2mm | yes |  |
|
 RP60-S_DE | - | 60 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 3.3/5, 12, ±12, 15, ±15 | S & D | 100.2 x 70.0 x 19.0mm | yes |  |
|
POWERLINE AC/DC-Converter
Recom reserve the right to alter or improve the specification, internal design or manufacturing process at any time, without notice. Please check with your supplier that you have the current and complete specification for your product before use.
|