Product Series – ECONOLINE
1 - 54 of 54 Product Series – ECONOLINE
Data- sheet | Series | Power/ Output Current | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | Product search / Sample inquiry |
 | R1D | 1.00 | 1kV & 3kV | 3.3, 05, 12, 15, 24 | +/-3.3, +/-05, +/-09, +/-12, +/-15, +/-24 | dual | SMD | optional | |
 | R1S | 1.00 | 1kV & 3kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SMD | optional | |
 | R2D | 2.00 | & 1kV & 3kV | , 05, 12, 15, 24 | , +/-05, +/-09, +/-12, +/-15, +/-24 | dual & | , SMD | optional | |
 | R2S | 2.00 | 1kV & 3kV | 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SMD | optional | |
 | RB | 1.00 | & 1kV & 2kV | , 3.3, 05, 12, 15, 24 | , 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual & | , SIP7 | optional | |
 | RBM | 1.00 | 3kV | 05, 12 | 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | SIP6 Micro | optional | |
 | RD | 2.00 | 1kV & 2kV | 05, 12, 24 | +/-05, +/-12, +/-15 | dual | SIP7 | optional | |
 | RE | 1.00 | 1kV & 2kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SIP7 | optional | |
 | REC10-S_DRW(Z)/H*/A/M | 10.00 | 2kV & 3kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP, SMD | - | |
 | REC10-S_DRW(Z)/H*/A/M | 10.00 | 2kV & 3kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP, SMD | - | |
 | REC15-S_D/H* | 15.00 | 2kV & 3kV | 9-36, 18-75 | 3.4, +/-05, 5.1, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | - | |
 | REC15-S_D/H* | 15.00 | 2kV & 3kV | 9-18, 18-36, 36-75 | 3.4, +/-05, 5.1, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | - | |
 | REC3-SRWZ_DRWZ/H* | 3.00 | 1.6kV & 2kV & 4kV & 6kV | 9-36, 18-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC3-SRW_DRW/H* | 3.00 | 1.6kV & 2kV & 4kV & 6kV | 4.5-9, 9-18, 18-36, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC3-SR_DR/H1 | 3.00 | 1kV | 05, 12, 24 | 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC3.5-S_DRW/R* | 3.50 | 10kV & 8kV | 05, 12, 24, 48 | 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24 | single & dual | DIP24 | yes | |
 | REC5-SRWZ_DRWZ/H* | 5.00 | 1.6kV & 2kV & 4kV & 6kV | 9-36, 18-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC5-SRW_DRW/H* | 5.00 | 1.6kV & 2kV & 4kV & 6kV | 4.5-9, 9-18, 18-36, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC6-S_DRW/R* | 6.00 | 10kV & 8kV | 05, 12, 24, 48 | 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24 | single & dual | DIP24 | yes | |
 | REC7.5-S/DRW/H*/AM | 7.50 | 1kV & 2kV & 3kV | 9-18, 18-36, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC8-S_DRW(Z)/H*/A/M | 8.00 | 2kV & 3kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP, SMD | - | |
 | REC8-S_DRW(Z)/H*/A/M | 8.00 | 2kV & 3kV | 4.5-9, 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP, SMD | - | |
 | RGZ | 2.00 | 3kV & 4kV | 3.3, 05, 09, 12, 15, 24 | +/-3.3, +/-05, +/-09, +/-12, +/-15, +/-24 | dual | DIP14 | optional | |
 | RH | 1.00 | 3kV & 4kV | 05, 12, 15, 24 | +/-05, +/-09, +/-12, +/-15 | dual | SIP7 | optional | |
 | RI | 2.00 | 1kV | 05, 12, 15, 24 | 05, 12, 15 | single | SIP4 | optional | |
 | RJZ | 2.00 | 3kV & 4kV | 05, 09, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | DIP14 | optional | |
 | RK | 1.00 | 3kV & 4kV | 05, 12, 15, 24 | 05, 09, 12, 15 | single | SIP7 | optional | |
 | RKZ | 2.00 | & 3kV & 4kV | , 05, 12 | , 05, +/-05, 12, +/-12, 15, +/-15 | single & dual & | , SIP7 | optional | |
 | RM | 0.25 | 1kV & 2kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15 | single | SIP4 | optional | |
 | RN | 1.25 | & 1kV & 2kV | , 3.3, 05, 09, 12, 15, 24 | , 3.3, 05, 07, 09, 12, 15, 24 | single & | , DIP8 | optional | |
 | RNM | 1.00 | 1kV & 2kV | 3.3, 05, 12, 15 | 3.3, 05, 09, 12, 15 | single | DIP6 | - | |
 | RO | 1.00 | 1kV & 2kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SIP4 | optional | |
 | ROL | 0.50 | 1kV & 2kV | 05, 12 | 05, 12, 15 | single | SIP4 | optional | |
 | ROM | 1.00 | 3kV | 05, 12 | 05, 12, 15 | single | SIP4 | optional | |
 | RP | 1.00 | & 5.2kV | , 05, 09, 12, 15, 24 | , 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual & | , SIP7 | optional | |
 | RS-S_D(Z) | 2.00 | 1kV & 2kV & 3kV | 4.5-9, 9-18, 18-36, 9-36, 18-72, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | SIP8 | yes | |
 | RS3-S_D(Z) | 3.00 | 1kV & 2kV & 3kV | 4.5-9, 9-18, 18-36, 9-27, 20-60, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | SIP8 | yes | |
 | RSD | 1.00 | 1kV & 3kV | 3.3, 05, 12, 15, 24 | +/-3.3, +/-05, +/-09, +/-12, +/-15, +/-24 | dual | SMD | optional | |
 | RSO-S_D(Z) | 1.00 | 1kV & 2kV & 3kV | 4.5-9, 9-18, 18-36, 9-36, 18-72, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | SIP8 | yes | |
 | RSS | 1.00 | 1kV & 3kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SMD | optional | |
 | RSZ | 1.00 | 1kV & 2kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12 | single | SMD | optional | |
 | RTD | 2.00 | 1kV & 3kV | 05, 12, 15, 24 | +/-05, +/-09, +/-12, +/-15, +/-24 | dual | SMD | optional | |
 | RTS | 2.00 | & 1kV & 3kV | , 05, 12, 15, 24 | , 3.3, 05, 09, 12, 15, 24 | single & | , SMD | optional | |
 | RU | 1.00 | 1kV & 2kV | 3.3, 05 | 05, 0505 | single & dual | SIP7 | optional | |
 | RUM | 1.00 | 1kV & 2kV | 3.3, 05 | 05 | single | SIP6 | - | |
 | RUZ | 2.00 | 1kV | 05 | 0505 | dual | SIP7 | optional | |
 | RV | 2.00 | 6kV | 3.3, 05, 09, 12, 15, 24 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual | DIP24 Min | optional | |
 | RW-D | 3.00 | 3kV | 4.5-9, 9-18, 18-36, 36-72 | +/-05, +/-09, +/-12, +/-15 | dual | DIP24 Min | - | |
 | RW-S | 3.00 | 1kV | 4.5-9, 9-18, 18-36, 36-72 | 3.3, 05, 09, 12, 15 | single | DIP24 Min, SMD Min | - | |
 | RW2 | 2.00 | 1kV & 2kV & 3kV | 4.5-9, 9-18, 18-36, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP16, DIP16 Min, SMD | yes | |
 | RxxP2xx | 2.00 | 5.2kV | 05, 12, 15, 24 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | SIP7 | optional | |
 | RxxPxx | 1.00 | 5.2kV | 05, 09, 12, 15, 24 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual | SIP7 | optional | |
 | RY | 1.00 | & 1kV | , 05, 09, 12, 15, 24 | , 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual & | , SIP7 | optional | |
 | RZ | 0.50 | 1kV | 05, 12, 15, 24 | 05, 12, 15 | single | SMD | optional | |
The series listed below are still available for existing designs, for new design, please contact RECOM.
If you cannot find the product of your choice please contact RECOM or your local Sales-Representative.
| Unregulated DC/DC Product Portfolio
|
|
|
| Series
|
Alternative
|
Power
|
Isolation
|
Input Voltages
|
Output Voltages
|
No. of Outputs
|
Case
|
Cont. Short Circuit Protection
|
PDF
|
|
|
|
|
PDF Data sheet
|
(Watts)
|
(kVDC)
|
(VDC)
|
(VDC)
|
|
|
|
Data sheet
|
|
|
 |
 RQS & RQD
|
-
|
0.25
|
1
|
1.8, 3.3, 5, 9, 12, 15, 24
|
1.8, Β±1.8, 3.3, Β±3.3, 5, Β±5, 9, Β±9, 12, Β±12, 15, Β±15, 24, Β±24
|
S & D
|
SMD
|
optional
|
|
|
|
 RJ & RG
|
-
|
1
|
3 & 4
|
1.8, 3.3, 5, 9, 12, 15, 24
|
1.8, Β±1.8, 3.3, Β±3.3, 5, Β±5, 9, Β±9, 12, Β±12, 15, Β±15, 24, Β±24
|
S & D
|
DIP14
|
optional
|
|
|
|
 RN
|
-
|
1.25
|
1 & 2
|
3.3, 5, 9, 12, 15, 24
|
3.3, 5, 7, 9, 12, 15, 24
|
S
|
DIP8
|
optional
|
|
|
|
 REZ
|
-
|
2
|
1 & 2
|
5, 9, 12, 15, 24
|
3.3, 5, 9, 12, 15, 24
|
S
|
SIP7
|
optional
|
|
|
|
 RAA
|
-
|
5
|
1
|
5, 12, 24
|
5, Β±5, 12, Β±12, 15, Β±15
|
S & D
|
DIP Package
|
-
|
|
|
|
|
|
| Regulated DC/DC Product Portfolio
|
|
|
| Series
|
Alternative
|
Power
|
Isolation
|
Input Voltages
|
Output Voltages
|
No. of Outputs
|
Case
|
Cont. Short Circuit Protection
|
PDF
|
|
|
|
|
PDF Data sheet
|
(Watts)
|
(kVDC)
|
(VDC)
|
(VDC)
|
|
|
|
Data sheet
|
|
|
 |
 REC1.5_1.8-SR_DR/H1
|
-
|
1.5
|
-
|
5, 12, 24
|
3.3, 5, 9, 12, 15
|
S
|
DIP24 Miniature, SMD
|
yes
|
|
|
|
 REC2.2-S_DR/H1
|
REC3-SR_DR/H1
|
2.2
|
1
|
5, 12, 24, 48
|
3.3, 5, Β±5, 9, Β±9, 12, Β±12, 15, Β±15
|
S & D
|
DIP24, SMD
|
yes
|
|
|
|
 REC2.2-S_DRW(Z)/H*
|
REC3-SRW_DRW(Z)/H*
|
2.2
|
& 1 & 2 & 3
|
4.5-9, 9-18, 9-36, 18-36, 18-72, 36-72
|
3.3, Β±3.3, 5, Β±5, 9, Β±9, 12, Β±12, 15, Β±15
|
S & D
|
DIP24, SMD
|
yes
|
|
|
|
 REC3-DRWI/A
|
-
|
3
|
2
|
4.5-9, 9-18, 18-36, 36-72
|
5/5, 5/9, 5/12, 5/15
|
D
|
DIP24, SMD
|
yes
|
|
|
|
 REC10-S_DRW(Z)/H
|
RP10-S_DEW
|
10
|
1.6
|
9-18, 9-36, 18-36, 18-75, 36-75
|
3.3, Β±3.3, 5, Β±5, 12, 12, Β±12, 15, Β±15, 24
|
S & D
|
1β x 2β
|
yes
|
|
|
|
 REC15-S_DRW(Z)/H
|
RP15-S_DFW
|
15
|
1.6
|
9-18, 9-36, 10-40, 18-36, 18-75, 36-75
|
3.3, 5, Β±5, 12, Β±12, 15, Β±15, 24
|
S & D
|
1β x 2β
|
yes
|
|
|
|
 REC20-S_D_TRWB(Z)/H
|
-
|
20
|
1.6
|
9-18, 10-40, 18-36, 18-75, 36-75
|
3.3, 5, Β±5, 12, Β±12, 5/Β±12, 15, Β±15, 5/Β±15, 24, 48
|
T & S & D
|
2β x 2β
|
yes
|
|
|
|
 REC20-SRW/H
|
RP20-S_DF
|
20
|
1.6
|
18-36, 36-75
|
2.5, 3.3, 5
|
S
|
1β x 2β
|
yes
|
|
|
|
 REC30-S_DRW(Z)/H
|
RP30-S_DEW
|
30
|
1.6
|
10-40, 18-75
|
2.5, 3.3, 5, Β±5, 12, Β±12, 15, Β±15, 24
|
S & D
|
50.8 x 11.90 x 40.6mm
|
yes
|
|
|
|
| Top ^
|
|
|
 REC40-S_D_TRWB(Z)/H
|
RP40-S_DGW
|
40
|
1.6
|
9-18, 18-36, 36-75
|
5, Β±5, 12, Β±12, 5/Β±12, 15, Β±15, 5/Β±15, 24
|
T & S & D
|
2β x 2β
|
yes
|
|
|
|
 REC40-SRW/H
|
RP40-S_D_TG
|
40
|
1.6
|
36-75
|
1.8, 2.5, 3.3, 5, 12, 15, 24
|
S
|
50.8 x 11.90 x 40.6mm
|
yes
|
|
|
|
Recom reserve the right to alter or improve the specification, internal design or manufacturing process at any time, without notice. Please check with your supplier that you have the current and complete specification for your product before use.
|