ECONOLINE DC/DC 컨버터
| Unregulated DC/DC Product Portfolio | | | Series | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | | PDF |
|---|
| | (Watts) | (kVDC) | (VDC) | (VDC) | | | | | Data sheet | |  |
| RM | 0.25 | 1 & 2 | 3.3, 5, 12, 15, 24 | 3.3, 5, 9, 12, 15 | S | SIP4 | optional |  |  |
|
| RK & RH | 1 | 3 & 4 | 5, 12, 15, 24 | 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | SIP7 | optional |  |  |
|
| ROM | 1 | 3 | 5, 12 | 5, 12, 15 | S | SIP4 Micro Size Pack. | optional |  |  |
|
 RSS & RSD | 1 | 1 & 3 | 3.3, 5, 12, 15, 24 | 3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | SMD | optional |  |  |
|
| RxxPxx | 1 | 5.2 | 5, 9, 12, 15, 24 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | SIP7 | optional |  |  |
|
| RB | 1 | 1 & 2 | 3.3, 5, 12, 15, 24 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | SIP7 | optional |  |  |
|
| RO & RE | 1 | 1 & 2 | 3.3, 5, 12, 15, 24 | 3.3, 5, 9, 12, 15, 24 | S | SIP4, SIP7 | optional |  |  |
|
| RP | 1 | 5.2 | 5, 9, 12, 15, 24 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | SIP7 | optional |  |  |
|
| RU | 1 | 1 | 5 | 5/5 | D | SIP7 | optional |  |  |
|
| RBM | 1 | 3 | 5, 12 | 5, ±5, 12, ±12, 15, ±15 | S & D | SIP6 Micro Size Package | optional |  |  |
| | Top ^ | |
| RTS & RTD | 2 | 1 & 3 | 5, 12, 15, 24 | 3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | SMD | optional |  |  |
|
| RJZ & RGZ | 2 | 3 & 4 | 3.3, 5, 9, 12, 15, 24 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | DIP14 | optional |  |  |
|
| RKZ | 2 | 3 & 4 | 5, 12 | 5, ±5, 12, ±12, 15, ±15 | S & D | SIP7 | optional |  |  |
|
| RV | 2 | 6 | 3.3, 5, 9, 12, 15, 24 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | DIP24 | optional |  |  |
|
| RD | 2 | 1 & 2 | 5, 12, 24 | ±5, ±12, ±15, ±24 | D | SIP7 | optional |  |  |
|
| RxxP2xx | 2 | 5.2 | 5, 12, 15, 24 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | SIP7 | optional |  |  |
|
| RI | 2 | 1 | 5, 12, 15, 24 | 5, 12, 15 | S | SIP4 | optional |  |  |
|
| RUZ | 2 | 1 | 5 | 5/5 | D | SIP7 | optional |  |  |
| | | Regulated DC/DC Product Portfolio | | | Series | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | | PDF |
|---|
| | (Watts) | (kVDC) | (VDC) | (VDC) | | | | | Data sheet | |  |
| RZ | 0.5 | 1 | 5, 12, 15, 24 | 5, 12, 15 | S | SMD | yes |  |  |
|
 RSO | 1 | 1 & 2 & 3 | 4.5-9, 9-18, 9-36, 18-36, 18-72, 36-72 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | SIP8 | yes |  |  |
|
| RY | 1 | 1 | 5, 9, 12, 15, 24 | 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | SIP7 | yes |  |  |
|
| RSZ/P | 1 | 1 & 2 | 3.3, 5, 12, 15, 24 | 3.3, 5, 9, 12 | S | SMD | yes |  |  |
|
 RS | 2 | 1 & 2 & 3 | 4.5-9, 9-18, 9-36, 18-36, 18-72, 36-72 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | SIP8 | yes |  |  |
|
 RW2 | 2 | 1 & 2 & 3 | 4.5-9, 9-18, 18-36, 36-72 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | DIP16, SMD | yes |  |  |
|
| RW-D | 3 | 3 | 4.5-9, 9-18, 18-36, 36-72 | 3.3, 5, 9, 12, 15 | D | DIP24 Miniature | yes |  |  |
|
| RW-S | 3 | 1 | 4.5-9, 9-18, 18-36, 36-72 | 3.3, 5, 9, 12, 15 | S | DIP24 Miniature, SMD | yes |  |  |
|
 RS3 | 3 | 1 & 2 & 3 | 4.5-9, 9-18, 9-27, 18-36, 20-60, 36-72 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | SIP8 | yes |  |  |
|
| REC3-S_DR/H1 | 3 | 1 | 5, 12, 24 | 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |  |
| | Top ^ | |
| REC3-S_DRW(Z)/H* | 3 | 2 & 4 & 6 | 4.5-9, 9-18, 9-36, 18-36, 18-72, 36-72 | 3.3, 5, ±5, 9, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |  |
|
| REC5-S_DRW(Z)/H* | 5 | 2 & 4 & 6 | 4.5-9, 9-18, 9-36, 18-36, 18-72, 36-72 | 3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |  |
|
| REC7.5-S_DRW/H*/AM | 7.5 | 1 & 2 & 3 | 9-18, 18-36, 36-72 | 3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |  |
|
The series listed below are still available for existing designs but not recommended for new designs
If you cannot find the product of your choice please contact RECOM or your local Sales-Representative.
| Unregulated DC/DC Product Portfolio | | | Series | Alternative | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | PDF |
|---|
| | PDF Data sheet | (Watts) | (kVDC) | (VDC) | (VDC) | | | | Data sheet | |  |
 RQS & RQD | - | 0.25 | 1 | 1.8, 3.3, 5, 9, 12, 15, 24 | 1.8, ±1.8, 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | SMD | optional |  |
|
 RJ & RG | - | 1 | 3 & 4 | 1.8, 3.3, 5, 9, 12, 15, 24 | 1.8, ±1.8, 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15, 24, ±24 | S & D | DIP14 | optional |  |
|
 RN | - | 1.25 | 1 & 2 | 3.3, 5, 9, 12, 15, 24 | 3.3, 5, 7, 9, 12, 15, 24 | S | DIP8 | optional |  |
|
 REZ | - | 2 | 1 & 2 | 5, 9, 12, 15, 24 | 3.3, 5, 9, 12, 15, 24 | S | SIP7 | optional |  |
|
 RAA | - | 5 | 1 | 5, 12, 24 | 5, ±5, 12, ±12, 15, ±15 | S & D | DIP Package | - |  |
| | | Regulated DC/DC Product Portfolio | | | Series | Alternative | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | PDF |
|---|
| | PDF Data sheet | (Watts) | (kVDC) | (VDC) | (VDC) | | | | Data sheet | |  |
 RY-S_DCP | RY/P
| 1 | 1 | 5, 12, 24 | 5, ±5, 12, ±12, 15, ±15 | S & D | SIP7 | yes |  |
|
 REC1.5_1.8-SR_DR/H1 | - | 1.5 | - | 5, 12, 24 | 3.3, 5, 9, 12, 15 | S | DIP24 Miniature, SMD | yes |  |
|
 REC2.2-S_DRW(Z)/H* | REC3-SRW_DRW(Z)/H*
| 2.2 | & 1 & 2 & 3 | 4.5-9, 9-18, 9-36, 18-36, 18-72, 36-72 | 3.3, ±3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 REC2.2-S_DR/H1 | REC3-SR_DR/H1
| 2.2 | 1 | 5, 12, 24, 48 | 3.3, 5, ±5, 9, ±9, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 REC3-DRWI/A | - | 3 | 2 | 4.5-9, 9-18, 18-36, 36-72 | 5/5, 5/9, 5/12, 5/15 | D | DIP24, SMD | yes |  |
|
 REC10-S_DRW(Z)/H | RP10-S_DEW
| 10 | 1.6 | 9-18, 9-36, 18-36, 18-75, 36-75 | 3.3, ±3.3, 5, ±5, 12, 12, ±12, 15, ±15, 24 | S & D | 1” x 2” | yes |  |
|
 REC15-S_DRW(Z)/H | RP15-S_DFW
| 15 | 1.6 | 9-18, 9-36, 10-40, 18-36, 18-75, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15, 24 | S & D | 1” x 2” | yes |  |
|
 REC20-S_D_TRWB(Z)/H | - | 20 | 1.6 | 9-18, 10-40, 18-36, 18-75, 36-75 | 3.3, 5, ±5, 12, ±12, 5/±12, 15, ±15, 5/±15, 24, 48 | T & S & D | 2” x 2” | yes |  |
|
 REC20-SRW/H | RP20-S_DF
| 20 | 1.6 | 18-36, 36-75 | 2.5, 3.3, 5 | S | 1” x 2” | yes |  |
| |
|