POWERLINE DC/DCコンバータ
| Regulated DC/DC Product Portfolio | | | Series | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | | PDF |
|---|
| | (Watts) | (kVDC) | (VDC) | (VDC) | | | | | Data sheet | |  |
| RP08-S_DA | 8 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |  |
|
| RP08-S_DAW | 8 | 1.6 | 9-36, 18-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24 | yes |  |  |
|
| RP10-S_DEW | 10 | 1.6 | 9-36, 18-75 | 5, ±5, 12, ±12, 15, ±15 | S & D | 1” x 2” | yes |  |  |
|
| RP10-S_DE | 10 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 1” x 2” | yes |  |  |
|
| RP12-S_DA | 12 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24 | yes |  |  |
|
| RP12-S_DAW | 12 | 1.6 | 9-36, 18-75 | 3.3, ±5, 5.1, 12, ±12, 15, ±15 | S & D | DIP24 | yes |  |  |
|
 RP15-S_DA | 15 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 1"x1" | yes |  |  |
|
| RP15-S_DF | 15 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 1” x 2” | yes |  |  |
|
 RP15-S_DAW | 15 | 1.6 | 9-36, 18-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 1"x1" | yes |  |  |
|
| RP15-S_DFW | 15 | 1.6 | 9-36, 18-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 1” x 2” | yes |  |  |
| | Top ^ | |
| RP20-S_DF | 20 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, 12, ±12, 15, ±15 | S & D | 1” x 2” | yes |  |  |
|
| RP20-S_DFW | 20 | 1.6 | 9-36, 18-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 1” x 2” | yes |  |  |
|
 RP30-S_DFW | 30 | 1.6 | 9-36, 18-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 2"x1" | yes |  |  |
|
 RP30-S_DF | 30 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | 2"x1" | yes |  |  |
|
| RP30-S_DEW | 30 | 1.6 | 10-40, 18-75 | 3.3, 5, 12, ±12, 15, ±15 | S & D | 2"x1,6" | yes |  |  |
|
| RP30-S_DE | 30 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, 12, ±12, 15, ±15 | S & D | 2"x1,6" | yes |  |  |
|
| RP40-S_DGW | 40 | 1.6 | 9-36, 18-75 | 3.3, 5, 12, ±12, 15, ±15 | S & D | 2” x 2” | yes |  |  |
|
| RP40-S_D_TG | 40 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, 5/±12, 12, ±12, 5/±15, 15, ±15 | T & S & D | 2"x2" | yes |  |  |
|
 RP60-SG | 60 | 1.6 | 18-36, 36-75 | 3.3, 5, 12, 15 | S | 2” x 2” | yes |  |  |
|
POWERLINE AC/DC- コンバータ
| Regulated AC/DC Product Portfolio | | | Series | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | PDF |
|---|
| | (Watts) | (kVAC) | (VAC) | (VDC) | | | | Data sheet | |  |
| RAC5-SB | 5 | 3 | 90-264 | 3.3, 5, 12, 15, 24 | S | 50.80 x 25.40 x 15.16mm | yes |  |
|
| RAC5-DA | 5 | 3 | 90-264 | ±15, ±5, ±12 | D | 55.00 x 45.00 x 20.50mm | yes |  |
|
| RAC5-SA | 5 | 3 | 90-264 | 3.3, 5, 12, 15, 24 | S | 55.00 x 45.00 x 20.50mm | yes |  |
|
| RAC10-SB | 10 | 3 | 90-264 | 3.3, 5, 12, 15, 24 | S | 52.40 x 27.20 x 23.50 mm | yes |  |
|
| RAC10-DA | 10 | 3 | 90-264 | ±15, ±5, ±12 | D | 64.00 x 45.00 x 21.50mm | yes |  |
|
| RAC10-SA | 10 | 3 | 90-264 | 3.3, 5, 12, 15, 24 | S | 64.00 x 45.00 x 21.50mm | yes |  |
|
| RAC15-TA | 15 | 3 | 90-264 | 5/±12, 5/±15 | T | 74.00 x 54.00 x 22.00mm | yes |  |
|
| RAC15-DB | 15 | 4 | 85-264 | ±5, ±12, ±15 | D | 64.00 x 45.60 x 23.50mm | yes |  |
|
| RAC15-DA | 15 | 3 | 90-264 | ±15, ±5, ±12 | D | 74.00 x 54.00 x 22.00mm | yes |  |
|
| RAC15-TB | 15 | 4 | 85-264 | 5/±12, 5/±15 | T | 64.00 x 45.60 x 23.50mm | yes |  |
|
| RAC15-SA | 15 | 3 | 90-264 | 5, 12, 15, 24 | S | 74.00 x 54.00 x 22.00mm | yes |  |
|
| RAC15-SB | 15 | 4 | 85-264 | 3.3, 5, 9, 12, 15, 24 | S | 64.00 x 45.60 x 23.50mm | yes |  |
|
 RAC20-S_D_TA | 20 | 3 | 90-264 | 3.3, 5, ±5, 9, 12, ±12, 15, ±15, 24, 5/±12, 5/±15 | T & S & D | 70.0x48.0x22.0mm | yes |  |
|
| RAC30-TA | 30 | 3 | 90-264 | 5/±12, 5/±15 | T | 89.00 x 63.50 x 25.00mm | yes |  |
|
| RAC30-0512DA | 30 | 3 | 90-264 | 5/12 | D | 89.00 x 63.50 x 25.00mm | yes |  |
|
| RAC30-DA | 30 | 3 | 90-264 | ±15, ±5, ±12 | D | 89.00 x 63.50 x 25.00mm | yes |  |
|
| RAC30-SA | 30 | 3 | 90-264 | 3.3, 5, 12, 15, 24 | S | 89.00 x 63.50 x 25.00mm | yes |  |
|
| RAC40-SA | 40 | 4 | 85-264 | 3.3, 9.0, 5, 12, 15, 24 | S | 89.00 x 63.50 x 27.00mm | yes |  |
|
| RAC40-DA | 40 | 4 | 85-264 | 5/24, 5/12, ±5, ±12, ±15 | D | 89.00 x 63.50 x 27.00mm | yes |  |
|
| RAC40-TA | 40 | 4 | 85-264 | 5/±12, 5/±15 | T | 89.00 x 63.50 x 27.00mm | yes |  |
|
 RAC60-SB | 60 | 4 | 85-265 | 5, 9, 12, 15, 24, 48 | S | 109.0x58.5x30.0mm | yes |  |
|
The series listed below are still available for existing designs but not recommended for new designs
If you cannot find the product of your choice please contact RECOM or your local Sales-Representative.
| Regulated DC/DC Product Portfolio | | | Series | Alternative | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | PDF |
|---|
| | PDF Data sheet | (Watts) | (kVDC) | (VDC) | (VDC) | | | | Data sheet | |  |
 RP1P5-S_DA | REC1.5-SR/H1
REC2.2-S_DR/H1
| 1.5 | 0.5 | 4.5-5.5, 12, 24 | 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DC | REC3-S_DRW/H1/CM
| 3 | 1.6 | 9-18, 18-36, 36-75 | 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DG | REC3-S_DRW/H1/A
| 3 | 1.6 | 4.5-6, 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DA | REC3-S_DRW/H1/AM
| 3 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DD | - | 3 | 0.5 | 9-36, 18-75 | 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DB (DB/DS) | REC3-S_DRW/H1/BM
REC3-DRWI/AM
| 3 | 0.5 | 9-18, 18-36, 36-75 | 3.3, 5, 5/5, 5 / 5, ±5, 12, ±12, 12/12, 15, 15/15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP03-S_DE (DE/DS) | REC3-S_DRW/H1/B
REC3-DRWI/A
| 3 | 1.6 | 4.5-6, 9-18, 18-36, 36-75 | 3.3, 5, 5/5, ±5, 12, 12/12, ±12, 15, 15/15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP05-S_DAW | REC5-S_DRWZ/H1/AM
| 5 | 1.6 | 9-36, 18-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP05-S_DF | REC5-S_DRW/H1/A
| 5 | 1.6 | 9-18, 18-36, 36-75 | 3.3, 5, ±5, 12, ±12, 15, ±15 | S & D | DIP24, SMD | yes |  |
|
 RP05-S_DA | REC5-S_DRW/H1/AM
| 5 | | |